Free air displacement 60 Hz: | 130 m3/hr, 76 cfm |
50 Hz: | 110 m3/hr, 65 cfm |
Pumping speed* | 60 Hz: 109 m3/hr, 64 cfm |
50 Hz: 95 m3/hr, 56 cfm | |
Ultimate partial pressure | ≤ 0.1 mbar (≤ 8 x 10-2 Torr) (with gas ballast closed) |
Ultimate total pressure | ≤ 0.5 mbar (≤ 0.4 Torr) (with gas ballast open) |
Power 60 Hz: | 3.0 kW (4.0 HP) |
50 Hz: | 2.2 kW (3.0 HP) |
60 Hz: | 230/460 V |
Main voltages | 50 Hz: 230/400 V |
60 Hz: 220/380 V | |
Revolutions number | 60 Hz: 1800 RPM |
50 Hz: 1500 RPM | |
Water vapor tolerance 60 Hz/50 Hz: | 40/30 mbar (30/23 Torr) |
Water vapor capacity 60 Hz/50 Hz: | 3/2.2 kg/h (3.3/2.4 qt/hr) |
Noise level** 60 Hz/50 Hz: | 68/66 dB(A) |
Inlet port | 1”¼ gas / 1”¼ NPT/ DN40KF |
Exhaust port | 1”¼ gas / 1”¼ NPT |
Recommended oil | Oil type MS-01, charge 3 liter (3.1 qt) |
Working ambient temperature range | +12 +40 °C (+54 +105 F) |
Storage temperature | -15 +70 °C (+5 +158 F) |
Dimensions | 60 Hz: 750 x 405 x 349 mm (20.5 x 15.9 x 13.7 in.) |
50 Hz: 718 x 405 x 349 mm (28.3 x 15.9 x 13.7 in.) | |
Total weight (with/without motor) | 89/62 kg (196/137 lbs) |
* According to PNEUROP 6602 | |
** According to EN ISO 2151 (50/60 Hz) |