| | RPS-751/301 | RPS-1001/301 |
Nominal pumping speed | 60 Hz | 900 m3/h (530 cfm) | 1200 m3/h (710 cfm) |
| 50 Hz | 750 m3/h (440 cfm) | 1000 m3/h (590 cfm) |
Ultimate total pressure (gas ballast closed) | | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) | ≤ 5 x 10-3 mbar (≤4 x 10-3 Torr) |
Roots pump start up pressure | | ≤ 80 mbar (≤ 60 Torr) | ≤ 50 mbar (≤ 38 Torr) |
Power | 60 Hz | 3.6 + 7.5 kW (4.8 + 10.0 HP) | 4.8 + 7.5 kW (6.4 + 10.0 HP) |
| 50 Hz | 3.0 + 5.5 kW (4.0 + 7.3 HP) | 4.0 + 5.5 kW (5.3 + 7.3 HP) |
Power supply voltage | 60 Hz | 440-480 V | 440/480 V |
| 60 Hz | 380 V | 380 V |
| 50 Hz | 400/690 V | 400/690 V |
Noise level* | | 74 / 76 dB(A) | 74 / 76 dB(A) |
Oil charge | | 1.5 + 7.0 liter (1.6 + 7.4 qt) | 1.5 + 7.0 liter (1.6 + 7.4 qt) |
Working ambient temperature range | | +12 +40 °C (+54 +105 F) | +12 +40 °C (+54 +105 F) |
Storage temperature | | -20 +70 °C (-4 +158 F) | -20 +70 °C (-4 +158 F) |
Dimensions D x W x H | | 750 x 1130 x 1175 mm | 750 x 1153 x 1195 mm |
| | (29.5 x 44.5 x 46.3 in.) | (29.5 x 45.4 x 47 in.) |
Total weight | 60 Hz | 470 kg (1040 lbs) | 530 kg (1170 lbs) |
| 50 Hz | 450 kg (1000 lbs) | 510 kg (1130 lbs) |
| | | |
| | RPS-1401/301 | |
Nominal pumping speed | 60 Hz | 1700 m3/h (1000 cfm) | |
| 50 Hz | 1430 m3/h (840 cfm) | |
Ultimate total pressure (gas ballast closed) | | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) | |
Roots pump start up pressure | | ≤ 30 mbar (≤ 23 Torr) | |
Power | 60 Hz | 6.3 + 7.5 kW (8.4 + 10.0 HP) | |
| 50 Hz | 5.5 + 5.5 kW (7.3 + 7.3 HP) | |
Power supply voltage | 60 Hz | 440/480 V | |
| 60 Hz | 380 V | |
| 50 Hz | 400/690 V | |
Noise level* | | 74 / 76 dB(A) | |
Oil charge | | 1.5 + 7.0 liter (1.6 + 7.4 qt) | |
Working ambient temperature range | | +12 +40 °C (+54 +105 F) | |
Storage temperature | | -20 +70 °C (-4 +158 F) | |
Dimensions D x W x H | | 750 x 1289 x 1195 mm | |
| | (29.5 x 50.7 x 47 in.) | |
Total weight | 60 Hz | 590 kg (1300 lbs) | |
| 50 Hz | 570 kg (1260 lbs) | |
* Measured according to EN ISO 2151 (50/60 Hz) |
| | | |
| | RPS-2001/631 | RPS-3001/631 |
Nominal pumping speed | 60 Hz | 2400 m3/h (1415 cfm) | 3450 m3/h (2030 cfm) |
| 50 Hz | 2000 m3/h (1180 cfm) | 2900 m3/h (1710 cfm) |
Ultimate total pressure (gas ballast closed) | | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) |
Roots pump start up pressure | | ≤ 55 mbar (≤ 42 Torr) | ≤ 30 mbar (≤ 23 Torr) |
Power | 60 Hz | 8.8 + 18.5 kW (11.8 + 24.8 HP) | |
| 50 Hz | 7.5 + 15.0 kW (10.0 + 20.1 HP) | |
Power supply voltage | 60 Hz | 440-480 V | 440/480 V |
| 60 Hz | 380 V | 380 V |
| 50 Hz | 400/690 V | 400/690 V |
Noise level* | | 78 / 80 dB(A) | 78 / 80 dB(A) |
Oil charge | | 2.5 + 22.0 liter (2.6 + 23.2 qt) | 2.5 + 22.0 liter (2.6 + 23.2 qt) |
Working ambient temperature range | | +12 +40 °C (+54 +105 F) | +12 +40 °C (+54 +105 F) |
Storage temperature | | -20 +70 °C (-4 +158 F) | -20 +70 °C (-4 +158 F) |
Dimensions D x W x H | | 1050 x 1575 [1605 version 60 Hz] x 1516 mm | 1050 x 1615 x 1516 mm |
| | (41.3 x 62 [63.2 version 60 Hz] x 59.7 in.) | (41.3 x 63.6 x 59.7 in.) |
Total weight | 60 Hz | 1115 kg (2460 lbs) | 1255 kg (2770 lbs) |
| 50 Hz | 1085 kg (2400 lbs) | 1225 kg (2700 lbs) |
| | | |
| | RPS-4001/631 | |
Nominal pumping speed | 60 Hz | 4700 m3/h (2770 cfm) | |
| 50 Hz | 3900 m3/h (2300 cfm) | |
Ultimate total pressure (gas ballast closed) | | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) | |
Roots pump start up pressure | | ≤ 16 mbar (≤ 12 Torr) | |
Power | 60 Hz | 12.5 + 18.5 kW (16.7 + 24.8 HP) | |
| 50 Hz | 11.0 + 15.0 kW (14.7 + 20.1 HP) | |
Power supply voltage | 60 Hz | 440/480 V | |
| 60 Hz | 380 V | |
| 50 Hz | 400/690 V | |
Noise level* | | 79 / 81 dB(A) | |
Oil charge | | 7.0 + 22.0 liter (7.4 + 23.2 qt) | |
Working ambient temperature range | | +12 +40 °C (+54 +105 F) | |
Storage temperature | | -20 +70 °C (-4 +158 F) | |
Dimensions D x W x H | | 1050 x 1636 x 1576 mm | |
| | (41.3 x 64.4 x 62 in.) | |
Total weight | 60 Hz | 1380 kg (3050 lbs) | |
| 50 Hz | 1340 kg (2960 lbs) | |
* measured according to EN ISO 2151 (50/60 Hz) |
| | | |
| | RPS-2001/631 | RPS-3001/631 |
Nominal pumping speed | 60 Hz | 2400 m3/h (1415 cfm) | 3450 m3/h (2030 cfm) |
| 50 Hz | 2000 m3/h (1180 cfm) | 2900 m3/h (1710 cfm) |
Ultimate total pressure (gas ballast closed) | | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) | ≤ 5 x 10-3 mbar (≤ 4 x 10-3 Torr) |
Roots pump start up pressure | | ≤ 55 mbar (≤ 42 Torr) | ≤ 30 mbar (≤ 23 Torr) |
Power | 60 Hz | 8.8 + 18.5 kW (11.8 + 24.8 HP) | 12.5 + 18.5 kW (16.7 + 24.8 HP) |
| 50 Hz | 7.5 + 15.0 kW (10.0 + 20.1 HP) | 11.0 + 15.0 kW (14.7 + 20.1 HP) |
Power supply voltage | 60 Hz | 440-480 V | 440/480 V |
| 60 Hz | 380 V | 380 V |
| 50 Hz | 400/690 V | 400/690 V |
Noise level* | | 78 / 80 dB(A) | 78 / 80 dB(A) |
Oil charge | | 2.5 + 22.0 liter (2.6 + 23.2 qt) | 2.5 + 22.0 liter (2.6 + 23.2 qt) |
Working ambient temperature range | | +12 +40 °C (+54 +105 F) | +12 +40 °C (+54 +105 F) |
Storage temperature | | -20 +70 °C (-4 +158 F) | -20 +70 °C (-4 +158 F) |
Dimensions D x W x H | | 1050 x 1575 [1605 version 60 Hz] x 1516 mm | 1050 x 1615 x 1516 mm |
| | (41.3 x 62 [63.2 version 60 Hz] x 59.7 in.) | (41.3 x 63.6 x 59.7 in.) |
Total weight | 60 Hz | 1115 kg (2460 lbs) | 1255 kg (2770 lbs) |
| 50 Hz | 1085 kg (2400 lbs) | 1225 kg (2700 lbs) |