|
Measurement range | 5 x 10-9 to 1000 mbar (3.8 x 10-9 to 760 Torr) |
Accuracy | ±30% of reading, typical |
Repeatability | ±5% of reading, typical |
Mounting orientation | Any |
Admissible temperature | Operation (ambient) | Storage | Bake-out * (w/o electronics) | Filament temperature (Pirani) |
| 5 to 55 °C | –40 to +65 °C | 150 °C | 120 °C |
Supply voltage | At gauge | Ripple | Power consumption | |
| 15 to 30 VDC | ≤1 Vpp | ≤2 W |
Output signal | Voltage range | Measurement range |
(measurement signal) | 0 to 10.5 V | 1.82 to 8.6 V |
Voltage vs. pressure 0.6 V/decade, logarithmic | 0.6 V/decade, logarithmic |
Error signal | <0.5 V (no supply), >9.5 V (Pirani sensor, filament rupture) |
Minimum loaded impedance | 10 kΩ, short-circuit proof |
Response time | <10 ms (@p> 10-6 mbar), ≈1000 ms (@p= 10-8 mbar) |
Identification gauge | 85 kΩ, referenced to supply common |
Status | Pirani-only mode | Combined Pirani/cold cathode mode | LED | |
| 0 V (low) | 15 V to 30 (high) | LED green high voltage on | |
Electrical connection | FCC 68 appliance connector, 8 poles, female |
Sensor cable | 8 poles plus shielding |
Maximum cable length | ≤50 m |
Operating voltage/current | ≤3.3 kV/≤500 A |
Materials exposed to vacuum | FRG-700 - SS, Al2O3, FPM75, Mo, Ni, Au, W |
| FRG-702 - SS, Al2O3, FPM75, Mo, Ni, Au, W |
Internal volume | ≈ 20 cm3 |
Weight | FRG-700 - DN 25 ISO-KF ≈700g, DN 40 CF ≈980 g |
| FRG-702 - DN 25 ISO-KF ≈730g, DN 40 CF ≈1010 g |
Standards | EN 61000-6-2, EN 61000-6-3, EN 61010-1 |
*Without electronics and magnetic shielding. | | | | |