Pressure range | Factory setting |
N2/Air | (1.000 V @≤ 1 x 10–5 Torr): |
| 1 x 10–4 to 100 Torr, sensitive to ATM |
| (1.33 x 10–4 to 133 mbar, sensitive to ATM) |
| (1.33 x 10–2 to 1.33 x 10–4 Pa, sensitive to ATM) |
| Optional User Setting (8.255 V @ATM): |
| 20 mTorr to ATM |
| (2.6 x 10–2 to 1000 mbar) |
| (2.6 to 10–5 Pa) |
Response time | 0.2 second |
Relay response time | <1 msec |
Setpoint adjustment range | Greater than gauge pressure range |
Operating temperature | 15 °C to 50 °C, 90% relative humidity non-condensing |
Storage temperature | –15 °C to 85 °C |
Mounting orientation | Vacuum port pointing down for best results above 1 Torr (1.33 mbar, 133 Pa) |
Weight with NPT Fitting | 113 grams (¼ lb) |
Interface | |
Two setpoints | Two user defined pressure setpoints for process steps, alarms, high vacuum gauge trigger, or other pressure-induced events |
Setpoint | Dual, non-isolated, open collector output |
“Contact” Rating | 0.3 VDC @100 mA (on), 30 VDC Max (off) |
Adjustment | Trim pot, panel calibration, fixed hysteresis |
| Analog voltage proportional to threshold available at connector (0 VDC – 12 VDC referred to analog output), output impedance 100 kohms |
Input voltage/power | 13 to 30 VDC @0.125 AMP, protected against reversals |
Output signal (analog) | Non-linear, 1 to 9 VDC, nominal |
Fault | <0.5 VDC or >9 VDC (for N2) |
Output impedance | 100 ohms |
Displays | |
Setpoint indicators | Red LEDs – Verify an operation is underway and the appropriate vacuum has been achieved |
Vacuum indicator | Green LED – Indicates <100 mTorr vacuum is achieved |
Materials of construction | |
Materials exposed to vacuum | Nickel-plated mild steel, glass, nickel alloy (⅛" NPT) 304 SSt, glass, nickel alloy (NW16) |
Casing | Flame retardant ABS (Acrylonitrile-butadiene-styrene) |
Sensor element | Platinel |
Sensor internal volume | 5.4 mL |
Connections | |
Electrical | 9-pin D-Sub |
Hardware | ⅛” NPT or NW16 KF |
Certification | UL Recognized, cUL Recognized |
CE | EMC: EU 89/336, EN55011, EN61326 |
| Safety: 73/23/EEC, Low Voltage Directive |
| EN61010 |