Measurement channels | One (1) |
Measurement range | 2 x 10-10 to 1500 mbar (1.5 x 10-10 to 1125 Torr) |
Measurement unit (selectable) | mbar, Torr, Pascal |
Rate | 10/sec |
A/D converter | 16 bit |
Setpoints | |
Setpoint relays | One (1) |
Channel assignment | One (1) |
Relay contact | Potential free change over contact |
Hysterisis | Adjustable |
Contact rating | 30 VAC/1A; 60 VDC/0.5A |
Connector | D-Sub, 9 pin, male |
Display | LED |
Analog output | |
Range | 0-10.3 V, sensor analog output signal |
Connector | D-Sub, 9 pin, male |
Supply | 90-250 V, 50/60 Hz |
Consumption | #30W |
Operation temperature (ambient) | 5 to 50 °C |
Digital interface (AGC-100 only) | RS-232C ; D-Sub, 9 pin, female |